International
Center for Earth Tides


| 10483-10490 | ETS2000 |
| READ IT | Program of the Sessions. |
| 10491-10492 | MIYAMA S. |
| READ IT | Opening Address. |
| 10493 | OOE M. |
| READ IT | Welcome Address. |
| 10495-10496 | GROTEN E. |
| READ IT | IAG Presidential Address. |
| 10497 | TAKEMOTO S. |
| READ IT | ETC Presidential Address. |
| 10499-10503 | TAKEMOTO S. |
| READ IT | Report of the Earth Tide Commission. |
| 10505-10509 | DUCARME B. |
| READ IT | International Center for Earth Tides: Report to the Earth Tide Commission. |
| 10511-10515 | VAN RUYMBEKE M. and DUCARME B. |
| READ IT | Report of Activities of IAG/ETC Working Group 4: "Calibration of the Gravimeters". |
| 10517-10519 | RICHTER B. |
| READ IT | Report of Activities of IAG/ETC Working Group 5: "Global Gravity Monitoring Network (g-gramophone)". |
| 10521-10525 | SCHUH H. |
| READ IT | Report of Activities of IAG/ETC Working Group 6: "Solid Earth Tides in Space Geodetic Techniques". |
| 10527-10528 | JENTZSCH G. and KRONER C. |
| READ IT | Report of Activities of IAG/ETC Working Group 7: "Analysis of Environmental Data for the Interpretation of Gravity Measurements. |
| 10529-10530 | ETS2000 |
| READ IT | Resolutions. |
| 10531-10538 | ETS2000 |
| READ IT | List of Participants. |
| 10539-10540 | SCHUH H. |
| READ IT | Final report of the IAG/ETC/WG6: Foreword. |
| 10541-10547 | HAAS R., ANDERSEN P.H., DEHANT V., MATHEWS P.M., SCHUH H. and TITOV O. |
| DOWNLOAD | Final report of the IAG/ETC/WG6: VLBI. |
| 10549-10551 | WU BIN |
| READ IT | Final report of the IAG/ETC/WG6: Contributions of Satellite Laser Ranging to Earth Tides. |
| 10553-10557 | MÜLLER J., CHAPRONT J., RIES J.G. and WILLIAMS J. |
| READ IT | Final report of the IAG/ETC/WG6: LLR and Tidal Effects. |
| 10559-10566 | WEBER R., BRUYNINX C., SCHERNECK H.G., ROTHACHER M., ANDERSEN P.H., BAKER T.F. and VAN DAM T. |
| READ IT | Final report of the IAG/ETC/WG6: GPS/GLONASS and Tidal Effects. |
| 10567 | BIANCALE R. |
| READ IT | Final report of the IAG/ETC/WG6: Love's Number Adjustment from DORIS and SLR. |
| 10569-10585 | DESAI S.D., RAY R.D. and SCHRAMA E.J.O. |
| DOWNLOAD | Final report of the IAG/ETC/WG6: Satellite Altimetry. |
| 10587-10596 | MEURERS B. |
| READ IT | Gravity Monitoring with a Superconducting Gravimeter in Vienna. (Reprint from Cahiers of ECGS Vol. 17) |
| 10597 | BGI / ICET |
| Joint BGI / ICET Summer School on Terrestrial Gravity Data Acquisition Techniques. | |
| 10599-10600 | GGP |
| New GGP CD-ROM's available. | |
|
||||||