International
Center for Earth Tides


| 10849-10861 | Harnisch M. & Harnisch G. |
| READ IT | Seasonal Variations of Hydrological Influences on Gravity Measurements at Wettzell. |
| 10863 | Zerbini S., Richter B., Romagnoli C., Lago L., Domenichini F. & Simon D. |
| READ IT | Effects of environmental parameters on height and gravity variations. |
| 10865 | Nawa K., Suda N., Aoki S., Shibuya K., Sato T. & Fukao Y. |
| READ IT | Influence of sea level variations in seismic normal mode band on superconducting gravimeter observation at Syowa Station. |
| 10867-10874 | Zürn W. |
| READ IT | Simplistic models of vertical seismic noise above 0.1 mHz derived from local barometric pressure. |
| 10875-10879 | Zürn W. & Neumann U. |
| READ IT | Simplistic models of atmospheric signals in horizontal seismograms. |
| 10881-10886 | Fischer K. |
| READ IT | Sources and transfer mechanism of seismic noise: Finite-Element Modeling. |
| 10887-10892 | Exß J. & Zürn W. |
| READ IT | Reduction of noise in horizontal long period seismograms using local atmospheric pressure. |
| 10893-10899 | Mentes Gy. |
| READ IT | Microbarograph for investigation of geodynamical phenomena caused by atmospheric pressure variations influenced by
lunisolar effects. |
| 10901-10906 | Eperne Papai I. & Mentes Gy. |
| READ IT | The effect of atmospheric pressure on strain measurement at the Sopron Observatory, Hungary. |
| 10907 | Ishii H. |
| READ IT | Environmental effects on strain observation, their applications for geophysical study and necessity of deep borehole
observation for noiselessly high quality. |
| 10909-10916 | Kopaev A. & Milyukov V. |
| READ IT | Environmental effects in tide strain observations near the Mt. Elbrus, Central Caucasus. |
| 10917-10926 | Westerhaus M. & Welle W. |
| READ IT | Environmental effects on tilt measurements at Merapi volcano. |
| 10927-10930 | Klügel Th. |
| READ IT | Tilt variations at shallow depth: implications for the installation of a laser gyroscope at the Geodetic Observatory Wettzell. |
| 10931-10936 | Jentzsch G., Graupner St., Weise A., Ishii H. & Nakao Sh. |
| READ IT | Environmental effects in tilt data of Nokogiriyama Observatory. |
| 10937-10951 | Broz J., Simon Z., Dupac J. & Zeman A. |
| READ IT | Two feedback systems to the Gs 15 n° 228 gravimeter. |
|
||||||