![]()

15 th of March 2007
Table of content for publication
| 11443-11450 | Chen X.-D., Ducarme B., Sun H.-P. |
| .doc .pdf | Influence of the equilibrium ocean pole tide on the gravity field |
| 11451-11460 | de Linage C., Hinderer J., Boy J.-P. |
| A search on the gravity/height ratio induced by surface loading: theoretical investigation and numerical applications | |
| 11461-11462 | Baker T. F., Fratrepietro F., Williams S. D. P., Van Camp M. |
| .doc .pdf | Gravity variations and displacement caused by storm surge loading on the north-west European shelf (abstract) |
| 11463-11464 | Zürn W., Widmer-Schnidrig R. |
| .doc .pdf | 0S0: gravity, strain and Earth radius (abstract) |
| 11465-11466 | Rosat S., Watada S., Sato T. |
| .doc .pdf | Effects of the Earth asymmetry on 0S0 amplitude: predictions and observations after the 2004 Sumatra-Andaman earthquake (abstract) |
| 11467-11468 | Florsch N., Llubes M., Petrov L., Boy J.-P., HINDERER J. |
| .doc .pdf | Combined gravimetric and VLBI free core nutation parameters, a Bayesian inversion (abstract) |
| 11469-11470 | Kim J.-W., Neumeyer J., Kim T., Woo I., Park H.-J. |
| .doc .pdf | First data analysis of MunGyung superconducting gravimeter in Korea (abstract) |
| 11471-11471 | Ritschel B. |
| .doc | Integration of the GGP-ISDC in the new ISDC portal (abstract) |
| 11473-11488 |
Ducarme Bernard, Zhou Jiangcun, Sun Heping |
| .doc .pdf |
Evaluation of M4 ocean tide loading inside the GGP network |
| 11489-11497 | Zhou Jiangcun, Sun Heping, Ducarme Bernard |
| .doc .pdf | Validating the synthetic tidal gravity parameters with superconducting gravimeter observations |
| 11499-11506 | Abdelbar El Wahabi, Michel van Ruymbeke, Bernard Ducarme |
| .doc .pdf | Precursory signal of the last eruption of Mount Etna detected by continuous gravity observations |
| 11507-11517 | Angel Venedikov, Bernard Ducarme |
| .doc | Localization and estimation of jumps, hidden frequencies and other perturbations in the Earth tide residues |
| 11519-11520 | |
| .doc | IN MEMORIAM Prof. Dr. Angel Petkov Venedikov Geophysical Institute and Central Laboratory on Geodesy, Bulgarian Academy of Science |
Previous BIM | Back to BIM Database| Following BIM
|
||||||